Walk-On Music Database
Find Every Darts Player's Walk-On Song
Find all darts players' walk-on songs gathered in one place and launch them instantly.
| Photo | Listen | ||||||
|---|---|---|---|---|---|---|---|
| 1 | | Luke Littler | Greenlight | Pitbull | 🇬🇧 | Spotify | |
| 2 | | Luke Humphries | I Predict a Riot | Kaiser Chiefs | 🇬🇧 | Spotify | |
| 3 | | Gian van Veen | Astronomia | Vicetone & Tonu Igy | 🇳🇱 | Spotify | |
| 4 | | Michael van Gerwen | Seven Nation Arms" / Pre-Guitar Riff from - "Shine On You Crazy Diamond | The White Stripes, / Pre Music Pink Floyd | 🇳🇱 | Spotify | |
| 5 | | Jonny Clayton | Deilah" (PC Nov 2022) | Tom Jones | 🇬🇧 | Spotify | |
| 6 | | Stephen Bunting | Titanium | David Guetta / Sia | 🇬🇧 | Spotify | |
| 7 | | Gary Anderson | Jump Around | House of Pain | 🇬🇧 | Spotify | |
| 8 | | James Wade | I'm Still Standing | Elton John | 🇬🇧 | Spotify | |
| 9 | | Josh Rock | Welcome to the Party | DJ Krissy | 🇬🇧 | Spotify | |
| 10 | | Gerwyn Price | Ice Ice Baby | Vanilla Ice | 🇬🇧 | Spotify | |
| 11 | | Danny Noppert | High Hopes | Panic at The Disco | 🇳🇱 | Spotify | |
| 12 | | Chris Dobey | Hey Jude | The Beatles | 🇬🇧 | Spotify | |
| 13 | | Ryan Searle | Paranoid | Black Sabbath | 🇬🇧 | Spotify | |
| 14 | | Nathan Aspinall | Mr.Brightside | The Killers | 🇬🇧 | Spotify | |
| 15 | | Ross Smith | Red Light Spells Danger | Billy Ocean | 🇬🇧 | Spotify | |
| 16 | | Martin Schindler | Without Me | Eminem | 🇩🇪 | Spotify | |
| 17 | | Jermaine Wattimena | Bella Ciao | Gunz For Hire | 🇳🇱 | Spotify | |
| 18 | | Damon Heta | Dancing in the Dark | Bruce Springsteen | 🇦🇺 | Spotify | |
| 19 | | Mike De Decker | Three Little Birds | Bob Marley & The Wailers | 🇧🇪 | Spotify | |
| 20 | | Rob Cross | I Don't Wanna Wait | David Guetta & OneRepublic | 🇬🇧 | Spotify | |
| 21 | | Luke Woodhouse | C'est La Via | Stereophonics | 🇬🇧 | Spotify | |
| 22 | | Dave Chisnall | Dizzy | Vic Reeves. The Wonder Stuff | 🇬🇧 | Spotify | |
| 23 | | Daryl Gurney | Sweet Caroline | Neil Diamond | 🇬🇧 | Spotify | |
| 24 | | Wessel Nijman | Summer of 69 | Byan Adams | 🇳🇱 | Spotify | |
| 25 | | Ryan Joyce | Tetris | Doctor Spin | 🇬🇧 | Spotify | |
| 26 | | Dimitri Van den Bergh | Play Hard | David Guetta | 🇧🇪 | Spotify | |
| 27 | | Krzysztof Ratajski | Whatever You Want | Status Quo | 🇵🇱 | Spotify | |
| 28 | | Ritchie Edhouse | Our House | Madness | 🇬🇧 | Spotify | |
| 29 | | Cameron Menzies | The Glen | Levi Heron | 🇬🇧 | Spotify | |
| 30 | | Dirk van Duijvenbode | Just Like You | Radical Redemption | 🇳🇱 | Spotify | |
| 31 | | Andrew Gilding | Gold | Spandau Ballet | 🇬🇧 | Spotify | |
| 32 | | Michael Smith | Shut Up And Dance | Walk The Moon | 🇬🇧 | Spotify | |
| 33 | | Peter Wright | Do They Know It's Christmas" / (PDC W/C R1 2025/6) | Band Aid | 🇬🇧 | Spotify | |
| 34 | | Ricardo Pietreczko | Pokémon Theme | Jason Paige | 🇩🇪 | Spotify | |
| 35 | | Joe Cullen | Don't Look Back In Anger | Oasis | 🇬🇧 | Spotify | |
| 36 | | Raymond van Barneveld | Eye of the Tiger | Survivor | 🇳🇱 | Spotify | |
| 37 | | Kevin Doets | Rock and Roll All Nite | Kiss | 🇳🇱 | Spotify | |
| 38 | | Martin Lukeman | Lip Up Fatty | Bad Manners | 🇬🇧 | Spotify | |
| 39 | | Callan Rydz | Hypersonic Missiles | Sam Fender | 🇬🇧 | Spotify | |
| 40 | | Niels Zonneveld | The Nights' | Aviecii | 🇳🇱 | Spotify | |
| 41 | | Ricky Evans | Wackelkontakt" (var at Euro Tour) | Oimara | 🇬🇧 | Spotify | |
| 42 | | William O'Connor | Zombie | The Cranberries | 🇮🇪 | Spotify | |
| 43 | | Brendan Dolan | I'm Shipping up to Boston | Dropkick Murphys | 🇬🇧 | Spotify | |
| 44 | | Scott Williams | Golden | KPop Demon Hunters | 🇬🇧 | Spotify | |
| 45 | | Madars Razma | Livin' on a Prayer | Bon Jovi | 🇱🇻 | Spotify | |
| 46 | | Gabriel Clemens | Wonderwall | Oasis | 🇩🇪 | Spotify | |
| 47 | | Mickey Mansell | Maniac 2000 | Mark McCabe | 🇬🇧 | Spotify | |
| 48 | | Connor Scutt | Welcome To The Jungle | Guns 'n' Roses | 🇬🇧 | Spotify | |
| 49 | | Jeffrey De Graaf | Hooked on a Feeling | Blue Swede | 🇸🇪 | Spotify | |
| 50 | | James Hurrell | Hillbilly Rock | The Woolpackers | 🇬🇧 | Spotify | |
| 51 | | Justin Hood | All The Small Things | Blink-182 | 🇬🇧 | Spotify | |
| 52 | | Alan Soutar | Freed From Desire | Gala | 🇬🇧 | Spotify | |
| 53 | | Niko Springer | Lendendary | Welshly Arms | 🇩🇪 | Spotify | |
| 54 | | Ian White | Play that Funky Music | Wild Cherry | 🇬🇧 | Spotify | |
| 55 | | Mensur Suljovic | (Simply) The Best | Tina Turner | 🇦🇹 | Spotify | |
| 56 | | Ryan Meikle | This Girl | Kungs vs Cookin' on 3 Burners | 🇬🇧 | Spotify | |
| 57 | | Richard Veenstra | Maria (I like it Load) | Scooter | 🇳🇱 | Spotify | |
| 58 | | Keane Barry | TNT | AC/DC | 🇮🇪 | Spotify | |
| 59 | | Thibault Tricole | Essentielles | Ibrahim Maalouf | 🇫🇷 | Spotify | |
| 60 | | Nick Kenny | Song 2 | Blur | 🇬🇧 | Spotify | |
| 61 | | Kim Huybrechts | Rock you Like Hurricane | Scorpions | 🇧🇪 | Spotify | |
| 62 | | Lukas Wenig | Give it All" (PDC Events) | Rise Against | 🇩🇪 | Spotify | |
| 63 | | Karel Sedlacek | Rock The Boat | The Hues Corporation | 🇨🇿 | Spotify | |
| 64 | | Mario Vandenbogaerde | The One and Only | Chesney Hawkes | 🇧🇪 | Spotify | |
| 65 | | Rob Owen | Jumping All Over The World | Scooter | 🇬🇧 | Spotify | |
| 66 | | Bradley Brooks | Booyah | Showtek | 🇬🇧 | Spotify | |
| 67 | | Cam Crabtree | Blinding Lights | The Weekend | 🇬🇧 | Spotify | |
| 68 | | Wesley Plaisier | Angles | Robbie Williams | 🇳🇱 | Spotify | |
| 69 | | Sebastian Bialecki | Fight to Survive | Paul Hertzog | 🇵🇱 | Spotify | |
| 70 | | Max Hopp | Hey Baby (Uhh, Ahh) | D J Ötzi | 🇩🇪 | Spotify | |
| 71 | | Adam Lipscombe | Baby Baby | Corona | 🇬🇧 | Spotify | |
| 72 | | Cor Dekker | Paradise City | Guns N' Roses | 🇳🇴 | Spotify | |
| 73 | | Dominik Gruellich | Holy Atlantis | Holy Priest & Netherworld | 🇩🇪 | Spotify | |
| 74 | | Darryl Pilgrim | Glad All Over | The Dave Clark Five | 🇬🇧 | Spotify | |
| 75 | | Tom Bissell | Show Me Love | Robin S. | 🇬🇧 | Spotify | |
| 76 | | Maik Kuivenhoven | Money For Nothing | Dire Straits | 🇳🇱 | Spotify | |
| 77 | | Andy Boulton | Juicy Wiggle | Redfoo | 🇬🇧 | Spotify | |
| 78 | | Tavis Dudeney | Highway to Hell | AC/DC | 🇬🇧 | Spotify | |
| 79 | | Christian Kist | Thunderstruck | AC/DC | 🇳🇱 | Spotify | |
| 80 | | Jim Long | Shout | The Isley Brothers | 🇨🇦 | Spotify | |
| 81 | | Oskar Lukasiak | Give Me Everything | Pitbull | 🇸🇪 | Spotify | |
| 82 | | Thomas Lovely | Do You Really Like It? | DJ Pied Piper & The Masters of Ceremonies | 🇬🇧 | Spotify | |
| 83 | | Leon Weber | Coming soon | Coming soon | 🇩🇪 | Spotify | |
| 84 | | Viktor Tingstrom | Dance With Somebody | Mando Diao | 🇸🇪 | Spotify | |
| 85 | | Marvin van Velzen | Coming soon | Coming soon | 🇳🇱 | Spotify | |
| 86 | | Dennie Olde Kalter | Ten Feet Tall | AFROJACK | 🇳🇱 | Spotify | |
| 87 | | Adam Warner | Coming soon | Coming soon | 🇬🇧 | Spotify | |
| 88 | | Greg Ritchie | Coming soon | Coming soon | 🇬🇧 | Spotify | |
| 89 | | Adam Paxton | Booyah | Showtek | 🇬🇧 | Spotify | |
| 90 | | Adam Gawlas | Hells Bells | AC/DC | 🇨🇿 | Spotify | |
| 91 | | Maximilian Czerwinski | Coming soon | Coming soon | 🇩🇪 | Spotify | |
| 92 | | Shane McGuirk | We Will Rock You | Queen | 🇮🇪 | Spotify | |
| 93 | | Jimmy van Schie | Thank you (Not so Bad) | Dimitri Vegas & Like Mike | 🇳🇱 | Spotify | |
| 94 | | Stefaan Henderyck | Joyride | Roxette | 🇧🇪 | Spotify | |
| 95 | | Tytus Kanik | Back In Black | AC/DC | 🇵🇱 | Spotify | |
| 96 | | Beau Greaves | Rockin' All Over The World | Status Quo | 🇬🇧 | Spotify | |
| 97 | | Scott Waites | Chelsea Dagger | The Fratellis | 🇬🇧 | Spotify | |
| 98 | | Cristo Reyes | Hall of Fame | The Script | 🇪🇸 | Spotify | |
| 99 | | Jack Tweddell | Radioactive | Imagine Dragons | 🇬🇧 | Spotify | |
| 100 | | Kai Gotthardt | Unstoppable | Sia | 🇩🇪 | Spotify | |
| 101 | | David Sharp | Coming soon | Coming soon | 🇬🇧 | Spotify | |
| 102 | | Rusty-Jake Rodriguez | All I Do Is Win | DJ Khalid | 🇦🇹 | Spotify | |
| 103 | | Carl Sneyd | Morning Glory | Oasis | 🇬🇧 | Spotify | |
| 104 | | Tom Sykes | The Business | Tiësto | 🇬🇧 | Spotify | |
| 105 | | Owen Bates | Cocoon | Catfish and the Bottlemen | 🇬🇧 | Spotify | |
| 106 | | Charlie Manby | Champagne Suernovai | Oasis | 🇬🇧 | Spotify | |
| 107 | | Martijn Dragt | Explode | Bonte Carlo | 🇳🇱 | Spotify | |
| 108 | | Jurjen van der Velde | Crazy Crazy Nights | Kiss | 🇳🇱 | Spotify | |
| 109 | | Joe Hunt | Freed From Desire | Gala | 🇬🇧 | Spotify | |
| 110 | | Tommy Morris | Coming soon | Coming soon | 🇬🇧 | Spotify | |
| 111 | | Stephen Burton | Don't Stop Me Now | Queen | 🇬🇧 | Spotify | |
| 112 | | Pero Ljubic | Holding Out for a Hero | Bonnie Tyler | 🇭🇷 | Spotify | |
| 113 | | Boris Krcmar | Chelsea Dagger | The Fratellis | 🇭🇷 | Spotify | |
| 114 | | Stefan Bellmont | Lift U Up | Gottard | 🇨🇭 | Spotify | |
| 115 | | Rhys Griffin | Rest of My Life | Usher | 🇬🇧 | Spotify | |
| 116 | | Alexander Merkx | Happy Together | Dimitri Vegas & Like Mike, Bassjackers | 🇳🇱 | Spotify | |
| 117 | | Jeffrey De Zwaan | Colors (Feat TaTu)" | Headhunterz | 🇳🇱 | Spotify | |
| 118 | | Darius Labanauskas | Infinity" (Klaas Vocal Mix) | Guru Josh | 🇱🇹 | Spotify | |
| 119 | | Niall Culleton | Coming soon | Coming soon | 🇮🇪 | Spotify | |
| 120 | | Samuel Price | Coming soon | Coming soon | 🇬🇧 | Spotify | |
| 121 | | Steve Lennon | Mr Blue Sky | Electric Light Orchestra (ELO) | 🇮🇪 | Spotify | |
| 122 | | Tommy Lishman | Coming soon | Coming soon | 🇬🇧 | Spotify | |
| 123 | | Arno Merk | Sarà perché ti amo | (Ricchi e Poveri) / DJ Redblack & Steroact | 🇩🇪 | Spotify | |
| 124 | | Marvin Kraft | Coming soon | Coming soon | 🇩🇪 | Spotify | |
| 125 | | Stephen Rosney | Seldom Sober | Kitner | 🇮🇪 | Spotify | |
| 126 | | Mervyn King | King of Kings | Motörhead | 🇬🇧 | Spotify | |
| 127 | | Derek Coulson | Coming soon | Coming soon | 🇬🇧 | Spotify | |
| 128 | | Adam Leek | Coming soon | Coming soon | 🇦🇺 | Spotify | |
| 129 | | Jeffrey Sparidaans | Coming soon | Coming soon | 🇳🇱 | Spotify | |
| 130 | | Chris Landman | Crazy On The Dancefloor | DJ Norman & D'Carrera | 🇳🇱 | Spotify | |
| 131 | | Graham Hall | Hall of Fame | The Script | 🇬🇧 | Spotify | |
| 132 | | Henry Coates | Centuries | Fall Out Boy | 🇬🇧 | Spotify | |
| 133 | | Miroslaw Grudziecki | Coming soon | Coming soon | 🇵🇱 | Spotify | |
| 133 | | Andreas Harrysson | The Nights | Avicii | 🇸🇪 | Spotify | |
| 133 | | Krzysztof Kciuk | The Only | Welshly Arms | 🇵🇱 | Spotify | |
| 133 | | Piotr Maciejczak | T.N.T. | AC/DC | 🇵🇱 | Spotify | |
| 133 | | Dawid Robak | Coming soon | Coming soon | 🇵🇱 | Spotify | |
| 138 | | Benjamin Pratnemer | Coming soon | Coming soon | 🇸🇮 | Spotify | |
| 138 | | Pascal Rupprecht | Coming soon | Coming soon | 🇩🇪 | Spotify | |
| 140 | | Yorick Hofkens | Coming soon | Coming soon | 🇩🇪 | Spotify | |
| 141 | | Sietse Lap | Coming soon | Coming soon | 🇳🇱 | Spotify | |
| 142 | | Tyler Thorpe | Song 2 | Blur | 🇬🇧 | Spotify | |
| 143 | | Filip Bereza | Axel F | Crazy Frog | 🇵🇱 | Spotify | |
| 144 | | Patrik Williams | Coming soon | Coming soon | 🇬🇧 | Spotify | |
| 145 | | Scott Campbell | Beautiful Day | U2 | 🇬🇧 | Spotify | |
| 145 | | Jesus Salate | Life is Life | Opus | 🇦🇷 | Spotify | |
| 145 | | Danny van Trijp | Unity | Dimitri Vegas & Like Mike | 🇳🇱 | Spotify | |
| 148 | | Matthias Ehlers | Bad Boys | Inner Circle | 🇩🇪 | Spotify |
No player matches your search yet. Try another name or song.
The Significance of Walk-On Music in Dart
Walk-on music in professional darts is more than an intro track. At major nights like the PDC World Darts Championship at Alexandra Palace and Premier League events, the first chorus can shift crowd energy before a single dart is thrown.
From Stephen Bunting's "Titanium" to Michael van Gerwen's "Seven Nation Army," these walk-ons connect identity, rhythm, and spectacle. Luke Littler, Luke Humphries, Peter Wright, Nathan Aspinall, and Raymond van Barneveld all show the same pattern: the right song helps players settle into match tempo while fans turn the venue into a live chorus.
- Player identity: the track becomes part of a personal brand, just like nickname and walk-on routine.
- Crowd impact: songs such as "Seven Nation Army", "Titanium", and "Mr. Brightside" trigger immediate sing-alongs.
- Match dynamics: a strong walk-on can raise adrenaline, sharpen focus, and set the emotional tone for the first legs.
Everything You Need to Know About Darts Entrance Songs
What are the most popular walk-on songs for darts players?
The most popular walk-on songs are the tracks that combine instant recognition with chant-friendly hooks. In darts walk songs ranked by crowd reaction, familiar anthems usually outperform niche tracks because fans can join in immediately.
- Stephen Bunting: "Titanium" by David Guetta ft. Sia.
- Michael van Gerwen: "Seven Nation Army" by The White Stripes (with a Pink Floyd intro).
- Nathan Aspinall: "Mr. Brightside" by The Killers.
- Gerwyn Price: "Ice Ice Baby" by Vanilla Ice.
- Luke Humphries: "I Predict a Riot" by Kaiser Chiefs.
- Raymond van Barneveld: "Eye of the Tiger" by Survivor.
- Peter Wright: "Don't Stop the Party" by Pitbull ft. TJR.
Across Premier League and darts championship nights, these songs stay iconic because they are easy to sing, easy to remember, and tightly linked to each player.
How do walk-on songs impact the crowd's energy during darts matches?
Walk-on songs act as an energy switch. The room goes from anticipation to full participation in seconds, especially when the chorus is familiar.
At Alexandra Palace, songs like "Titanium" and "Seven Nation Army" often create synchronized chants before throw one. That lift is not just noise: it can speed up player rhythm, increase emotional intensity, and shape early-leg momentum.
In practical terms, walk-ons influence both atmosphere and performance tempo, which is why players treat song choice as part of match preparation.
Which darts players have the most iconic walk-on songs?
The most iconic players are those whose entrance song is now inseparable from their stage identity. Fans often recognize the opening seconds before they even see the player.
- Stephen Bunting: often cited as the benchmark walk-on with "Titanium."
- Raymond van Barneveld: long-term signature link with "Eye of the Tiger."
- Michael van Gerwen: "Seven Nation Army" is one of darts' most recognizable intros.
- Luke Humphries: stronger crowd connection after switching to "I Predict a Riot."
- Wayne Mardle: widely credited with helping popularize the modern walk-on culture.
Iconic walk-ons happen when song choice, player charisma, and crowd participation merge into one repeatable ritual.
What is the significance of Raymond van Barneveld's walk-on song?
Raymond van Barneveld's "Eye of the Tiger" is one of the clearest examples of long-term walk-on branding in PDC history.
The song reinforces his fighter narrative and veteran aura. Over time, fan memory fused player and track to the point where hearing the intro immediately signals Van Barneveld, even outside his own match.
That level of recognition is rare and shows how walk-ons can become legacy assets, not just one-time entertainment choices.
For Van Barneveld, the walk-on functions as a legacy signature as much as an entrance song.
How does Luke Humphries choose his walk-on music?
Luke Humphries' walk-on strategy reflects a practical shift: from personal taste to crowd response and identity alignment.
- He previously used "Cake by the Ocean," which he said was less effective in big arenas.
- He moved to "I Predict a Riot" by Kaiser Chiefs to improve crowd connection.
- The song links to his Leeds roots and football culture.
- The switch improved sing-along potential on Premier League nights.
His approach shows that great walk-ons must work for both the player and the room.
Why do players like Michael van Gerwen opt for certain songs to walk on to?
Elite players choose walk-ons strategically, and Michael van Gerwen is a clear case study.
"Seven Nation Army" works because the riff is instantly recognizable, easy to chant, and consistent with his "Green Machine" identity.
The sequence also builds suspense before he reaches the oche, helping him enter with a fixed tempo and predictable psychological routine.
A strong walk-on is simultaneously a branding tool, a crowd trigger, and a performance cue.
What role do walk-on songs play in the atmosphere of a darts event?
Walk-on songs are central to modern darts atmosphere. They connect the pre-match build-up to the competitive phase and make the event feel closer to live sport-entertainment than a standard fixture.
- They bridge anticipation and competition.
- They drive coordinated crowd behavior such as chants and sing-alongs.
- They strengthen player branding and recall.
- They help make darts events feel unique compared with other sports.
- They support storytelling around rivalries, title runs, and stage personas.
Without walk-on culture, televised darts would lose a major part of its identity and fan experience.
Which songs have become synonymous with darts players like Peter Wright and Nathan Aspinall?
Peter Wright and Nathan Aspinall are strong examples of song-player lock-in.
Peter Wright's "Don't Stop the Party" matches his visual showmanship, while Aspinall's "Mr. Brightside" consistently produces massive crowd response.
Aspinall has joked that he "absolutely hates that song" after hearing it constantly, but he keeps it because the reaction in the room is immediate and reliable.
When a song becomes synonymous with a player, it influences fan memory, atmosphere, and perceived stage presence.